|
Keystone Valley Regional Fire District
MONTHLY CALL STATS 2023 |
MONTH | FIRE | EMS |
JAN | 23 | 122 |
FEB | 28 | 118 |
MAR | 25 | 129 |
APR | 35 | 134 |
MAY | 33 | 145 |
JUN | 42 | 159 |
JUL | 29 | 152 |
AUG | 26 | 160 |
SEPT | 23 | 127 |
OCT | 20 | 142 |
NOV | 23 | 131 |
DEC | | |
Total | 307 | 1519 |
2023 Incidents by Municipality |
| Fire | EMS |
Parkesburg | 100 | 438 |
West Sadsbury Township | 90 | 258 |
Highland Township | 28 | 110 |
Sadsbury Township | | 465 |
Mutual-Aid | 93 | 248 |
PAST CALL STATS |
YEAR: | FIRE: | EMS: |
2022 | 358 | 1619 |
2021 | 307 | 1542 |
2020 | 235 | 1291 |
2019 | 271 | 1241 |
2018 | 248 | 1155 |
2017 | 237 | 1137 |
2016 | 313 | 1187 |
2015 | 284 | 1157 |
2014 | 323 | 1142 |
2013 | 291 | 893 |
Web Counters |
Website Visitors Since March 7, 2013
|
Visitors Today
Dec 11, 2023
|
|
|
|
|
|
Website Designed and Hosted By: |
Content Proudly Maintained By: |
Contact Info: |

www.FirehouseSolutions.com
|
Keystone Valley Fire Department
329 W. 1st Ave
Parkesburg, PA 19365
|
Emergency Dial 911
Station 8: (610) 857-3232
Station 8 Fax: (610) 857-7467
E-mail: info@kvfd8.com
|
Copyright © 2023 Firehouse Solutions (A Service of Technology Reflections, Inc.) |
|
|