|
Keystone Valley Regional Fire District
MONTHLY CALL STATISTICS 2025 |
MONTH | FIRE | EMS |
JAN | 37 | 154 |
FEB | 29 | 131 |
MAR | 34 | 158 |
APR | 41 | 148 |
MAY | 26 | 141 |
JUN | 46 | 164 |
JUL | | |
AUG | | |
SEPT | | |
OCT | | |
NOV | | |
DEC | | |
Total | 213 | 896 |
PAST INCIDENT STATS |
YEAR: | FIRE: | EMS: |
2025 | | |
2024 | 346 | 1764 |
2023 | 335 | 1657 |
2022 | 358 | 1619 |
2021 | 307 | 1542 |
2020 | 235 | 1291 |
2019 | 271 | 1241 |
2018 | 248 | 1155 |
2017 | 237 | 1137 |
2016 | 313 | 1187 |
2015 | 284 | 1157 |
2014 | 323 | 1142 |
2013 | 291 | 893 |
Web Counters |
Website Visitors Since March 7, 2013
|
Visitors Today
Jul 12, 2025
|
|
|
|
Major Industrial Fire in South Coatesville |
By KVFD |
October 18, 2020 |
This afternoon KVFD was dispatched as part of a regional mutual aid response for a fire at the scrap yard in South Coatesville.
Our firefighters were in service there for over five hours at the scene in Ladder 8 and Tanker 8.
See our Facebook page for many photos. Other photos on this page are by Corey Garver. |
Units: |
Ladder 8 and Tanker 8 |
|
Mutual Aid: |
Multiple units from the region. |
|
Drone photo by IrishEyez Photog (IrishEyez Photography)
|
|
|
|
|
|
|
|
|
|


  

|
|