|
Keystone Valley Regional Fire District
MONTHLY CALL STATISTICS 2025 |
MONTH | FIRE | EMS |
JAN | 37 | 154 |
FEB | 29 | 131 |
MAR | 34 | 158 |
APR | 41 | 148 |
MAY | | |
JUN | | |
JUL | | |
AUG | | |
SEPT | | |
OCT | | |
NOV | | |
DEC | | |
Total | 141 | 591 |
PAST INCIDENT STATS |
YEAR: | FIRE: | EMS: |
2025 | | |
2024 | 346 | 1764 |
2023 | 335 | 1657 |
2022 | 358 | 1619 |
2021 | 307 | 1542 |
2020 | 235 | 1291 |
2019 | 271 | 1241 |
2018 | 248 | 1155 |
2017 | 237 | 1137 |
2016 | 313 | 1187 |
2015 | 284 | 1157 |
2014 | 323 | 1142 |
2013 | 291 | 893 |
Web Counters |
Website Visitors Since March 7, 2013
|
Visitors Today
May 11, 2025
|
|
|
|
By KVFD West First Ave, Parkesburg, PA |
July 17, 2022 |
PARKESBURG TIME CAPSULE BURIAL
Date: July 30th, 2022 Time: 10:00 AM
Place: Keystone Valley Fire Department 329 W. 1st. Ave Parkesburg, PA 19365
Turn in any items to be placed in the time capsule to:
Keystone Valley Fire Department 329 w1st ave or the Borough Hall located at 315 W. 1st Ave.
Drop boxes will be available at both locations. Please place your items in a sealed zip lock bag, labeled with names and contact information visible. |
|
|
|


  

|
|