|
Keystone Valley Regional Fire District
MONTHLY CALL STATISTICS 2025 |
MONTH | FIRE | EMS |
JAN | 37 | 154 |
FEB | 29 | 131 |
MAR | 34 | 158 |
APR | 41 | 148 |
MAY | | |
JUN | | |
JUL | | |
AUG | | |
SEPT | | |
OCT | | |
NOV | | |
DEC | | |
Total | 141 | 591 |
PAST INCIDENT STATS |
YEAR: | FIRE: | EMS: |
2025 | | |
2024 | 346 | 1764 |
2023 | 335 | 1657 |
2022 | 358 | 1619 |
2021 | 307 | 1542 |
2020 | 235 | 1291 |
2019 | 271 | 1241 |
2018 | 248 | 1155 |
2017 | 237 | 1137 |
2016 | 313 | 1187 |
2015 | 284 | 1157 |
2014 | 323 | 1142 |
2013 | 291 | 893 |
Web Counters |
Website Visitors Since March 7, 2013
|
Visitors Today
May 10, 2025
|
|
|
|
Fire Prevention at Curiosity Corner Daycare |
By KVFD |
November 2, 2022 |
Today, KVFD traveled to Curiosity Corner Daycare and held Fire Prevention for the children of their facility.
Fire Prevention was led by Scot Kreger and KVFD personnel. Rescue 8 was utilized for today's instruction.
Thank you to Curiosity Corner for your invitation and we appreciate the working relationship. |
Units: |
Ambulance 8 & Rescue 8 |
|
|
|
|


  

|
|