|
Keystone Valley Regional Fire District
MONTHLY CALL STATISTICS 2025 |
MONTH | FIRE | EMS |
JAN | 37 | 154 |
FEB | 29 | 131 |
MAR | 34 | 158 |
APR | 41 | 148 |
MAY | 26 | 141 |
JUN | 46 | 163 |
JUL | | |
AUG | | |
SEPT | | |
OCT | | |
NOV | | |
DEC | | |
Total | 213 | 895 |
PAST INCIDENT STATS |
YEAR: | FIRE: | EMS: |
2025 | | |
2024 | 346 | 1764 |
2023 | 335 | 1657 |
2022 | 358 | 1619 |
2021 | 307 | 1542 |
2020 | 235 | 1291 |
2019 | 271 | 1241 |
2018 | 248 | 1155 |
2017 | 237 | 1137 |
2016 | 313 | 1187 |
2015 | 284 | 1157 |
2014 | 323 | 1142 |
2013 | 291 | 893 |
Web Counters |
Website Visitors Since March 7, 2013
|
Visitors Today
Jul 03, 2025
|
|
|
|
Mutual-Aid Assist in East Fallowfield Township |
By KVFD |
January 26, 2024 |
KVFD as part of the mutual-aid assignment assisted Westwood Fire Company on a dwelling fire on Newlinville Road in East Fallowfield Township.
Ladder 8, Engine 8 & Utility 8 made the response and assisted on-scene. Ladder 8 was assigned to perform first-due aerial responsibilities.
The incident was handled by Westwood Deputy Chief Scott with Command and Modena Assistant Chief Bryant with operations. |
Units: |
Ladder, Engine & Utility 8 |
|
Mutual Aid: |
44-37-31-27 |
|
|
|
|


  

|
|